HT/WT/Shoots
6'4" · 218 lbs · L
Born
Aug 19, 2001 (25)
Hometown
🇺🇸 Littleton, CO, USA
About
John Driscoll is a 25-year-old left-shot defenseman.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 13 | 2 | 3 | 5 | 4 | 2 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at BENT | L 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs RMU | W 5-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | vs RMU | L 2-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs NIAG | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at ARMY | W 4-3 | 1 | 0 | 1 | +3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | at ARMY | W 3-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | vs HC | W 5-2 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs HC | W 5-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | at BENT | L 1-5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 13 | at BENT | W 4-0 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at AF | L 0-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at AF | L 2-5 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at YALE | W 3-2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | vs QU | L 1-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jan 16 | vs BENT | W 3-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jan 9 | at NIAG | W 5-4 OT | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 5 | vs ARMY | T 3-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nov 28 | vs UNION | L 1-8 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | vs LIU | W 7-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | vs CAN | W 3-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Nov 14 | vs CAN | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 8 | vs AF | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 7 | vs AF | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at HC | T 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Oct 11 | at RIT | W 6-1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 25 games | 2 | 6 | 8 | -1 | 4 | 37 | 0 | 0 | 1 | 9 | ||
Questions
- How old is John Driscoll?
- He is 25, born August 19, 2001.