HT/WT/Shoots
5'10" · 180 lbs · L
Born
Sep 30, 2007 (19)
Hometown
🇨🇦 Cambridge, ON
About
John Aldys is a 19-year-old left-shot defenseman for the Collingwood Blues of the OJHL, wearing number 18.
Collingwood Blues
Watch: FloHockeyTickets
WLWLW
23-4-0 · 1st in the West Conference · Power play 32.4% (1st of 24) · Penalty kill 87.0% (3rd of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at CAL | W 5-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | vs LEA | L 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at OAK | W 3-2 OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at MIL | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at NFC | W 8-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 1 | vs GEO | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs PAT | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at BUF | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at NFC | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs BUR | W 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at TOW | W 7-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 16 | vs MIS | W 11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs NFC | W 7-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at GEO | W 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs STO | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at TRN | W 6-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Oct 3 | at COB | W 4-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 17 games | 1 | 3 | 4 | 8 | 9 | 0 | 0 | 1 | 0 | ||
Collingwood Blues defensemen
7th of 9 in points
| Player | G | A | P |
|---|---|---|---|
| Nathan Omeri | 10 | 20 | 30 |
| Harrison McLean | 4 | 25 | 29 |
| Nathan McKee | 1 | 8 | 9 |
| Tanner Ray | 1 | 6 | 7 |
| John Adlys | 1 | 3 | 4 |
Questions
- How old is John Aldys?
- 19, born September 30, 2007.
- What team does John Aldys play for?
- The Collingwood Blues of the OJHL, wearing number 18.