Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | Concordia Univ. | 2 | 1 | 1 | 2.52 | .872 | 0 |
| 24-25 | 12 | 5 | 7 | 2.91 | .863 | 2 | |
| 24-25 | 2 | 1 | 0 | 0.81 | .957 | 0 | |
| 23-24 | 33 | 10 | 14 | 3.52 | .891 | 0 | |
| 22-23 | 4 | 2 | 1 | 4.05 | .871 | 0 | |
| 22-23 | 28 | 14 | 12 | 3.30 | .896 | 1 | |
| 21-22 | 45 | 29 | 10 | 2.87 | .906 | 2 | |
| 19-20 | 42 | 14 | 25 | 4.23 | .881 | 2 | |
| 18-19 | 1 | 0 | 0 | 3.67 | .857 | 0 | |
| 18-19 | Canada Black U17 | 3 | 1 | 2 | 4.02 | .865 | 0 |
| 18-19 | Powassan VooDoos | 30 | 16 | 9 | 2.80 | .928 | 1 |
| 16-17 | Eastern Ontario Wild U15 AAA | 17 | 11 | 2 | 1.99 | — | 4 |
| 15-16 | Eastern Ontario Wild U14 AAA | 19 | 14 | 1 | 1.79 | — | 2 |
