

About
Jimmy Hayes is a 36-year-old right-shot right wing for the Wilkes-Barre/Scranton Penguins of the AHL, wearing number 11. This season: 15 goals and 15 assists in 72 games.
Wilkes-Barre/Scranton Penguins
Watch: FloHockeyTickets
WLOTOTW
8-5-3 · 4th in the Atlantic · Power play 24.0% (5th of 32) · Penalty kill 79.7% (23rd of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 17-18 | 33 | 3 | 6 | 9 | -2 | 6 | |
| 16-17 | 58 | 2 | 3 | 5 | -3 | 29 | |
| 15-16 | 75 | 13 | 16 | 29 | -12 | 60 | |
| 14-15 | 72 | 19 | 16 | 35 | -4 | 20 | |
| 13-14 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 13-14 | 53 | 11 | 7 | 18 | -6 | 18 | |
| 12-13 | 10 | 1 | 3 | 4 | 0 | 0 | |
| 11-12 | 31 | 5 | 4 | 9 | -3 | 16 | |
| NHL Totals | 334 | 54 | 55 | 109 | -29 | 149 |
Game log · NHL 2017-18
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | at WSH | — | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 | 18 |
| Feb 22 | vs MIN | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 12 |
| Feb 20 | vs CBJ | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:15 | 10 |
| Feb 17 | at TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 | 13 |
| Feb 15 | vs CAR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 15 |
| Feb 13 | at PHI | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | 9 |
| Feb 11 | vs BOS | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:24 | 11 |
| Jan 25 | vs NSH | — | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 15 |
| Jan 23 | at BOS | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:39 | 12 |
| Jan 22 | vs DET | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 12 |
| Dec 15 | vs DAL | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 | 16 |
| Dec 14 | at MTL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 14 |
| Dec 12 | vs LAK | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 | 16 |
| Dec 9 | at NYR | — | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 14 |
| Dec 8 | vs CBJ | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 16 |
| Dec 5 | at CBJ | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 | 14 |
| Dec 2 | at ARI | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:54 | 15 |
| Nov 22 | vs BOS | — | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:28 | 12 |
| Nov 11 | vs FLA | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:04 | 13 |
| Nov 9 | vs EDM | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 | 16 |
| Nov 7 | vs STL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 14 |
| Nov 5 | at CGY | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 | 17 |
| Nov 3 | at EDM | — | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 20 |
| Nov 1 | at VAN | — | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 16:23 | 19 |
| Oct 28 | vs ARI | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 17 |
| Oct 27 | vs OTT | — | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 | 16 |
| Oct 20 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 15 |
| Oct 17 | vs TBL | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:36 | 15 |
| Oct 14 | at NYR | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:56 | 9 |
| Oct 13 | vs WSH | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 | 18 |
| Oct 11 | at TOR | — | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 16 |
| Oct 9 | at BUF | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 21 |
| Oct 7 | vs COL | — | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 13:40 | 21 |
| 33 games | 3 | 6 | 9 | -2 | 6 | 37 | 1 | 1 | 0 | 0 | 2 | 0 | 11:56 | 491 | ||
Questions
- How old is Jimmy Hayes?
- 36, born November 21, 1989.
- What team does Jimmy Hayes play for?
- The Wilkes-Barre/Scranton Penguins of the AHL, wearing number 11.
- How many points does Jimmy Hayes have this season?
- 30 points (15 goals, 15 assists) in 72 games.