
HT/WT/Shoots
6'4" · 198 lbs · R
Born
Mar 5, 2002 (24)
Draft
Undrafted
Hometown
🇨🇦 Longueil, QC, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 43 | 4 | 19 | 23 | 1 | 30 | |
| 24-25 | 13 | 1 | 3 | 4 | -1 | 2 | |
| 24-25 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24-25 | 32 | 7 | 21 | 28 | 4 | 14 | |
| 24-25 | 11 | 0 | 1 | 1 | -5 | 4 | |
| 23-24 | 63 | 4 | 14 | 18 | 1 | 31 | |
| 23-24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22-23 | 56 | 17 | 25 | 42 | -8 | 53 | |
| 22-23 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 21-22 | 23 | 5 | 7 | 12 | 3 | 33 | |
| 21-22 | 37 | 5 | 9 | 14 | 29 | 16 | |
| 20-21 | 15 | 3 | 3 | 6 | 11 | 6 | |
| 20-21 | 23 | 2 | 10 | 12 | 4 | 25 | |
| 19-20 | 47 | 5 | 13 | 18 | -1 | 38 | |
| 18-19 | 65 | 3 | 11 | 14 | -3 | 28 | |
| 17-18 | Coll. Charles-Lemoy. Riverains | 40 | 9 | 12 | 21 | -8 | 62 |
| 17-18 | Team Québec White | 5 | 0 | 4 | 4 | — | 2 |
| 16-17 | Rive-Sud Coll. Français M15 AAA | 29 | 15 | 9 | 24 | — | 26 |
| 15-16 | Rive-Sud Coll. Français M15AAA | 32 | 8 | 8 | 16 | — | 26 |
| 15-16 | Rive-Sud Coll. Français M15 AAA | 4 | 0 | 1 | 1 | — | 0 |
| 14-15 | Rive-Sud Coll. Français M15AAA | 2 | 1 | 0 | 1 | — | 0 |
| 13-14 | Rive-Sud Collège-Francais | 5 | 0 | 0 | 0 | — | 0 |
