
HT/WT/Shoots
6'1" · 213 lbs · R
Born
May 16, 2002 (24)
Draft
Undrafted
Hometown
🇨🇦 Moose Jaw, SK, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 23 | 3 | 8 | 11 | -7 | 29 | |
| 24-25 | 14 | 4 | 9 | 13 | 9 | 11 | |
| 24-25 | 12 | 1 | 0 | 1 | -2 | 4 | |
| 23-24 | 24 | 4 | 1 | 5 | -1 | 24 | |
| 23-24 | 11 | 4 | 2 | 6 | 4 | 13 | |
| 22-23 | 6 | 3 | 1 | 4 | 0 | 32 | |
| 22-23 | 39 | 11 | 24 | 35 | 13 | 74 | |
| 21-22 | 51 | 10 | 26 | 36 | 17 | 95 | |
| 21-22 | Edmonton Oil Kings | 3 | 3 | 1 | 4 | -2 | 9 |
| 20-21 | Nipawin Hawks | 4 | 2 | 3 | 5 | — | 0 |
| 20-21 | 21 | 1 | 2 | 3 | -3 | 26 | |
| 19-20 | 52 | 8 | 9 | 17 | -6 | 72 | |
| 18-19 | Nipawin Hawks | 48 | 13 | 13 | 26 | — | 32 |
| 17-18 | Moose Jaw Warriors U18 AAA | 41 | 7 | 9 | 16 | — | 34 |
| 16-17 | Moose Jaw Warriors U15 AA | 27 | 21 | 19 | 40 | — | 44 |
| 16-17 | Moose Jaw Warriors U18 AAA | 3 | 0 | 0 | 0 | — | 2 |
| 15-16 | Moose Jaw Warriors U15 AA | 30 | 14 | 16 | 30 | — | 54 |
