HT/WT/Shoots
5'9" · 150 lbs · R
Born
May 27, 2007 (19)
Hometown
🇨🇦 Nokomis, SK, Canada
About
Jase McNichol is a 19-year-old right-shot forward for the Weyburn Red Wings of the SJHL, wearing number 10. He has 8 goals and 15 assists in 19 games this season.
Weyburn Red Wings
Watch: FloHockeyTickets
OTWLWL
11-8-1 · 2nd in the Bunge · Power play 21.2% (5th of 12) · Penalty kill 83.5% (5th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 19 | 8 | 15 | 23 | 0 | 16 | |
| 25-26 | 31 | 1 | 11 | 12 | 0 | 6 | |
| 24-25 | 26 | 2 | 6 | 8 | 0 | 2 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at HUM | W 7-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 6 | at HUM | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at BAT | W 4-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 30 | at BAT | L 4-5 SO | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Oct 24 | vs MLF | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | vs HUM | L 0-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | vs YOR | L 5-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 17 | vs LAR | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 16 | at EST | W 7-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 10 | at LAR | W 7-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Oct 9 | at LAR | W 5-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 7 | at MLF | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs YOR | W 9-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 2 | vs NIP | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs FF | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at EST | W 5-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Sep 25 | vs EST | W 8-5 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Sep 19 | at MLV | W 4-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sep 18 | vs MLV | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 games | 8 | 15 | 23 | 16 | 5 | 1 | 1 | ||
Weyburn Red Wings forwards
1st of 19 in points
| Player | G | A | P |
|---|---|---|---|
| Jase McNichol | 8 | 15 | 23 |
| Ryan Gibbs | 9 | 13 | 22 |
| Callas Pierce | 13 | 5 | 18 |
| Hayden Iron Shirt | 7 | 10 | 17 |
| Adam Savage Keller | 2 | 14 | 16 |
Questions
- How old is Jase McNichol?
- He is 19, born May 27, 2007.
- What team does Jase McNichol play for?
- The Weyburn Red Wings of the SJHL, wearing number 10.
- How many points does Jase McNichol have this season?
- 23 points (8 goals, 15 assists) in 19 games.