
HT/WT/Shoots
6'0" · 190 lbs · R
Born
Aug 22, 1995 (31)
Draft
Undrafted
Hometown
🇱🇻 Riga, LVA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 48 | 10 | 15 | 25 | -9 | 30 | |
| 25-26 | Latvia | 3 | 0 | 2 | 2 | 1 | 0 |
| 24-25 | 50 | 10 | 14 | 24 | -10 | 25 | |
| 24-25 | Latvia | 3 | 0 | 3 | 3 | 2 | 2 |
| 24-25 | Latvia | 7 | 0 | 2 | 2 | -2 | 2 |
| 23-24 | HC Litvinov | 44 | 4 | 25 | 29 | -6 | 26 |
| 23-24 | Latvia | 7 | 0 | 2 | 2 | -3 | 2 |
| 22-23 | HC Litvinov | 47 | 8 | 17 | 25 | 3 | 28 |
| 22-23 | Latvia | 10 | 2 | 5 | 7 | -4 | 10 |
| 21-22 | HK Sochi | 41 | 6 | 12 | 18 | -17 | 22 |
| 21-22 | Latvia | 3 | 1 | 1 | 2 | 3 | 0 |
| 21-22 | Latvia | 4 | 0 | 0 | 0 | -1 | 2 |
| 21-22 | Latvia | 7 | 1 | 2 | 3 | 0 | 2 |
| 20-21 | Dinamo Riga | 17 | 1 | 3 | 4 | -10 | 12 |
| 20-21 | Zemgale | 1 | 0 | 0 | 0 | — | 2 |
| 20-21 | 20 | 2 | 4 | 6 | 3 | 21 | |
| 20-21 | Latvia | 6 | 0 | 0 | 0 | 1 | 2 |
| 19-20 | 33 | 6 | 9 | 15 | -1 | 6 | |
| 18-19 | 38 | 4 | 10 | 14 | -12 | 12 | |
| 18-19 | Latvia | 3 | 2 | 0 | 2 | 1 | 0 |
| 17-18 | 37 | 8 | 15 | 23 | -6 | 20 | |
| 16-17 | 27 | 5 | 6 | 11 | -5 | 10 | |
| 16-17 | Latvia | 4 | 0 | 0 | 0 | 0 | 0 |
| 15-16 | Minnesota Wilderness | 56 | 7 | 20 | 27 | 10 | 80 |
| 14-15 | Minnesota Wilderness | 41 | 2 | 11 | 13 | 10 | 63 |
| 14-15 | Latvia U20 | 5 | 1 | 1 | 2 | 2 | 12 |
| 14-15 | Rio Grande Valley Killer Bees | 2 | 0 | 0 | 0 | 0 | 0 |
| 13-14 | HK Riga | 38 | 0 | 2 | 2 | 1 | 22 |
| 13-14 | Latvia U20 | 4 | 2 | 2 | 4 | 4 | 2 |
| 13-14 | Dinamo Juniors Riga | 3 | 0 | 2 | 2 | 0 | 2 |
| 13-14 | Latvia | 3 | 0 | 0 | 0 | 0 | 0 |
| 12-13 | HK Riga | 30 | 0 | 3 | 3 | -2 | 20 |
| 12-13 | HK Juniors Rīga | 10 | 1 | 1 | 2 | — | 8 |
| 12-13 | Latvia U18 | 6 | 1 | 1 | 2 | -9 | 6 |
| 11-12 | HS Riga 17 | 18 | 0 | 2 | 2 | — | 10 |
| 10-11 | HS Riga | 5 | 1 | 3 | 4 | — | 6 |
| 09-10 | HS Riga | 12 | 2 | 3 | 5 | — | 16 |
