
HT/WT/Shoots
5'8" · 172 lbs · L
Born
Dec 24, 1992 (33)
Draft
Undrafted
Hometown
🇨🇿 Marianske Lazne, CZE
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 50 | 24 | 20 | 44 | -1 | 4 | |
| 25-26 | 3 | 1 | 3 | 4 | 2 | 0 | |
| 25-26 | Czechia | 5 | 0 | 0 | 0 | -3 | 0 |
| 25-26 | Czechia | 5 | 0 | 0 | 0 | -1 | 0 |
| 24-25 | 45 | 24 | 23 | 47 | 2 | 9 | |
| 24-25 | Czechia | 5 | 2 | 1 | 3 | 1 | 0 |
| 24-25 | Czechia | 8 | 5 | 2 | 7 | 8 | 0 |
| 23-24 | 51 | 19 | 26 | 45 | 4 | 6 | |
| 23-24 | Czechia | 8 | 1 | 1 | 2 | 4 | 0 |
| 23-24 | Czechia | 7 | 2 | 0 | 2 | -2 | 0 |
| 22-23 | 52 | 19 | 9 | 28 | 6 | 8 | |
| 22-23 | Czechia | 7 | 1 | 1 | 2 | -1 | 0 |
| 22-23 | Czechia | 8 | 2 | 2 | 4 | 3 | 0 |
| 21-22 | 46 | 15 | 20 | 35 | 11 | 4 | |
| 21-22 | Czechia (EHT) | 12 | 1 | 4 | 5 | 0 | 4 |
| 21-22 | Czechia | 10 | 1 | 2 | 3 | 1 | 2 |
| 20-21 | 48 | 18 | 17 | 35 | -7 | 6 | |
| 20-21 | Czechia | 3 | 1 | 0 | 1 | -4 | 0 |
| 20-21 | Czechia | 8 | 2 | 0 | 2 | 17 | 0 |
| 19-20 | 51 | 14 | 24 | 38 | 1 | 4 | |
| 19-20 | Czechia | 3 | 1 | 1 | 2 | 2 | 0 |
| 18-19 | 44 | 17 | 12 | 29 | -1 | 6 | |
| 17-18 | HC Energie Karlovy Vary | 50 | 22 | 20 | 42 | 23 | 12 |
| 16-17 | 46 | 7 | 7 | 14 | -5 | 6 | |
| 15-16 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 15-16 | HC Dukla Jihlava | 26 | 7 | 6 | 13 | 1 | 4 |
| 14-15 | 16 | 1 | 1 | 2 | 1 | 0 | |
| 14-15 | HC Baník Sokolov | 23 | 27 | 14 | 41 | — | 22 |
| 13-14 | Energie Karlovy Vary | 38 | 14 | 14 | 28 | -5 | 42 |
| 13-14 | 6 | 1 | 0 | 1 | -4 | 10 | |
| 12-13 | Energie Karlovy Vary | 63 | 18 | 15 | 33 | 9 | 16 |
| 12-13 | Energie Karlovy Vary | 4 | 0 | 0 | 0 | -2 | 0 |
| 11-12 | SHC Klatovy | 17 | 5 | 2 | 7 | — | 6 |
| 11-12 | HC Klatovy U20 | 25 | 26 | 22 | 48 | — | 38 |
