
HT/WT/Catches
6'1" · 181 lbs · L
Born
Jan 7, 1999 (27)
Draft
Undrafted
Hometown
🇺🇸 O'Fallon, MO, USA
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 24 | 15 | 6 | 2.43 | .922 | 2 | |
| 25-26 | 1 | 0 | 1 | 5.12 | .848 | 0 | |
| 24-25 | Utah Grizzlies | 40 | 16 | 15 | 3.49 | .902 | 0 |
| 23-24 | 37 | 20 | 14 | 2.84 | .907 | 2 | |
| 23-24 | 1 | 0 | 1 | 6.94 | .813 | 0 | |
| 22-23 | 32 | 16 | 15 | 2.64 | .918 | 3 | |
| 21-22 | 29 | 13 | 14 | 2.42 | .923 | 1 | |
| 20-21 | 11 | 7 | 3 | 2.30 | .926 | 1 | |
| 19-20 | 28 | 8 | 10 | 2.92 | .905 | 1 | |
| 18-19 | 30 | 20 | 8 | 2.56 | .904 | 1 | |
| 17-18 | 29 | — | — | 2.74 | .904 | — | |
| 16-17 | Janesville Jets | 35 | — | — | 1.94 | .929 | — |
| 15-16 | St. Louis AAA Blues 18U AAA | 25 | — | — | 3.32 | .896 | — |
| 14-15 | St. Louis AAA Blues 16U AAA | 17 | — | — | 1.99 | .915 | — |
| 13-14 | St. Louis AAA Blues 14U | 16 | — | — | 1.92 | .885 | — |
