
HT/WT/Shoots
6'2" · 215 lbs · L
Born
Apr 13, 2004 (22)
Hometown
🇺🇸 North Reading, MA, USA
26-27
$952K
27-28
$952K
28-29
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 70 | 2 | 9 | 11 | -11 | 69 | |
| 24-25 | 37 | 2 | 13 | 15 | -2 | 20 | |
| 24-25 | 9 | 1 | 1 | 2 | 1 | 12 | |
| 23-24 | 33 | 6 | 6 | 12 | 15 | 6 | |
| 22-23 | 35 | 0 | 6 | 6 | 4 | 23 | |
| 21-22 | Team Red | 4 | 2 | 3 | 5 | — | 2 |
| 21-22 | USA U18 | 4 | 0 | 1 | 1 | 1 | 25 |
| 21-22 | 41 | 3 | 8 | 11 | -14 | 51 | |
| 20-21 | Boston Jr. Bruins | 33 | 2 | 18 | 20 | — | 12 |
| 20-21 | 2 | 0 | 0 | 0 | — | 2 | |
| 20-21 | Cushing Academy | 2 | 0 | 0 | 0 | — | — |
| 19-20 | Team Orange | 4 | 1 | 1 | 2 | — | 0 |
| 19-20 | Eastern Mass Senators 18U AAA | 9 | 0 | 0 | 0 | — | 8 |
| 19-20 | Cushing Academy | 34 | 9 | 18 | 27 | — | 33 |
| 18-19 | Cushing Academy | 33 | 1 | 4 | 5 | — | 10 |
| 18-19 | Draftday Selects U15 2 | 5 | 3 | 0 | 3 | — | 0 |
| 16-17 | Middlesex Islanders | 5 | 2 | 3 | 5 | — | 0 |
| 13-14 | Boston Jr. Bruins | 6 | 0 | 3 | 3 | — | 0 |
