
HT/WT/Shoots
6'5" · R
Born
Mar 21, 2003 (23)
Draft
Undrafted
Hometown
🇺🇸 Denver, CO, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Dundee Stars | 45 | 1 | 6 | 7 | -22 | 41 |
| 24-25 | Lillehammer | 42 | 1 | 13 | 14 | -13 | 66 |
| 23-24 | 15 | 1 | 6 | 7 | 2 | 31 | |
| 23-24 | 38 | 2 | 3 | 5 | -1 | 51 | |
| 22-23 | 66 | 6 | 14 | 20 | 8 | 74 | |
| 21-22 | 60 | 1 | 9 | 10 | -5 | 50 | |
| 20-21 | Revelstoke Grizzlies | 2 | 0 | 4 | 4 | — | 10 |
| 20-21 | 4 | 0 | 1 | 1 | 3 | 6 | |
| 19-20 | Okanagan Rockets U18 AAA | 36 | 4 | 12 | 16 | — | 36 |
| 19-20 | 4 | 0 | 0 | 0 | -2 | 0 | |
| 18-19 | Okanagan Rockets U18 AAA | 37 | 1 | 13 | 14 | — | 43 |
| 18-19 | 2 | 0 | 0 | 0 | -1 | 0 | |
| 17-18 | RINK HA Kelowna U15 Prep | 29 | 6 | 11 | 17 | — | 28 |
| 17-18 | Pursuit of Excellence U18 AAA | 5 | 0 | 0 | 0 | — | 0 |
| 17-18 | RINK HA Kelowna U18 Prep | 3 | 0 | 0 | 0 | — | 0 |
| 17-18 | DHI Octane Selects U15 | 6 | 0 | 0 | 0 | — | 2 |
| 16-17 | Colorado Thunderbirds 13U AAA | 15 | 1 | 4 | 5 | — | 10 |
| 15-16 | West Coast Selects U13 | 6 | 1 | 1 | 2 | — | 8 |
| 15-16 | Colorado Thunderbirds | 2 | 0 | 1 | 1 | — | 0 |
