Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | CSKA Moskva | 4 | 0 | 1 | 1 | 0 | 0 |
| 25-26 | Zvezda Moskva | 1 | 0 | 0 | 0 | 0 | 0 |
| 25-26 | CSKA Moskva | 66 | 3 | 10 | 13 | 8 | 19 |
| 24-25 | Krasnaya Armiya Moskva | 32 | 4 | 16 | 20 | 11 | 6 |
| 24-25 | CSKA Moskva | 15 | 0 | 0 | 0 | -3 | 0 |
| 24-25 | Zvezda Moskva | 2 | 0 | 3 | 3 | 3 | 0 |
| 23-24 | MHK Dynamo Moskva | 26 | 0 | 0 | 0 | -2 | 8 |
| 22-23 | MHK Dynamo Moskva | 5 | 0 | 0 | 0 | -3 | 4 |
| 22-23 | Dynamo Moskva U17 | 23 | 5 | 14 | 19 | — | 12 |
| 22-23 | Dynamo Moskva U18 | 6 | 2 | 3 | 5 | — | 29 |
| 21-22 | Dynamo Moskva U16 | 24 | 3 | 11 | 14 | — | 30 |
| 21-22 | Dynamo Moskva U17 | 1 | 0 | 1 | 1 | — | 2 |
