HT/WT/Shoots
5'9" · 163 lbs · L
Born
Nov 23, 2007 (18)
Hometown
🇨🇦 Whitewood, SK, Canada
About
Hudson Brehaut is an 18-year-old left-shot left wing for the Flin Flon Bombers of the SJHL, wearing number 47. He has 7 goals and 6 assists in 13 games this season.
Flin Flon Bombers
Watch: FloHockeyTickets
WWWLL
11-6-1 · 2nd in the UPL · Power play 24.1% (2nd of 12) · Penalty kill 87.2% (3rd of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 7 | 6 | 13 | 0 | 8 | |
| 25-26 | 45 | 7 | 17 | 24 | 0 | 8 | |
| 24-25 | 5 | 0 | 0 | 0 | 0 | 2 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs YOR | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs WAR | L 2-4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 6 | vs WAR | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at KIN | W 6-3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 30 | at KIN | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oct 10 | vs EST | W 6-3 | 2 | 0 | 2 | 0 | 1 | 1 |
| Oct 9 | vs EST | W 5-0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 3 | at YOR | L 3-6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 2 | at EST | W 4-1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sep 30 | at WEY | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at MLV | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs LAR | W 4-1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 18 | at LAR | W 6-2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 games | 7 | 6 | 13 | 8 | 1 | 2 | ||
Flin Flon Bombers forwards
1st of 22 in points
| Player | G | A | P |
|---|---|---|---|
| Hudson Brehaut | 7 | 6 | 13 |
| Rhett Ewen | 8 | 4 | 12 |
| Gabriel Kaminski | 5 | 6 | 11 |
| Nathan Lalumiere | 4 | 7 | 11 |
| Luca Martyniuk | 1 | 8 | 9 |
Questions
- How old is Hudson Brehaut?
- He is 18, born November 23, 2007.
- What team does Hudson Brehaut play for?
- The Flin Flon Bombers of the SJHL, wearing number 47.
- How many points does Hudson Brehaut have this season?
- 13 points (7 goals, 6 assists) in 13 games.