
HT/WT/Catches
6'2" · 180 lbs · L
Born
Dec 11, 2007 (18)
Draft
Undrafted
Hometown
🇺🇸 WHEAT RIDGE, CO, USA
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 41 | 25 | 10 | 2.83 | .911 | 0 | |
| 24-25 | 24 | 9 | 12 | 3.61 | .884 | 0 | |
| 24-25 | 2 | 0 | 1 | 3.72 | .882 | 0 | |
| 24-25 | 13 | 8 | 4 | 2.79 | .907 | 0 | |
| 23-24 | 21 | 8 | 9 | 3.89 | .869 | 1 | |
| 23-24 | 16 | 2 | 10 | 4.75 | .847 | 1 | |
| 23-24 | USA U17 | 4 | 3 | 1 | 2.94 | .899 | 0 |
| 22-23 | Shattuck St. Mary's 16U AAA | 29 | 25 | 2 | 1.81 | .928 | 4 |
| 21-22 | Shattuck St. Mary's 14U AAA | 26 | 24 | 0 | 1.12 | .948 | 10 |
