
HT/WT/Shoots
5'10" · 161 lbs
Born
Mar 7, 2007 (19)
Draft
Undrafted
Hometown
🇺🇸 USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 63 | 14 | 15 | 29 | 12 | 20 | |
| 25-26 | Kitchener Rangers | 4 | 1 | 3 | 4 | 3 | 2 |
| 24-25 | 12 | 2 | 1 | 3 | 0 | 4 | |
| 24-25 | 36 | 3 | 6 | 9 | 6 | 2 | |
| 23-24 | Team Red | 5 | 3 | 5 | 8 | — | 7 |
| 23-24 | Buffalo Jr. Sabres | 43 | 18 | 22 | 40 | — | 34 |
| 23-24 | 7 | 2 | 1 | 3 | — | 2 | |
| 23-24 | 3 | 0 | 0 | 0 | -1 | 0 | |
| 23-24 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 22-23 | Buffalo Jr. Sabres 15U AAA | 16 | 9 | 8 | 17 | — | 44 |
| 22-23 | Team Royal | 4 | 3 | 0 | 3 | — | 3 |
| 21-22 | Buffalo Jr. Sabres 14U AAA | 8 | 9 | 7 | 16 | — | 16 |
| 21-22 | Power Play Hockey U15 | 6 | 0 | 3 | 3 | — | 0 |
| 19-20 | Buffalo Jr. Sabres | 2 | 0 | 1 | 1 | — | 2 |
