Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Schwenninger Wild Wings | 32 | 1 | 6 | 7 | -11 | 2 |
| 24-25 | Kölner Haie | 26 | 0 | 1 | 1 | -5 | 2 |
| 24-25 | EC Bad Nauheim | 11 | 4 | 3 | 7 | 6 | 4 |
| 23-24 | Kölner Haie | 38 | 1 | 1 | 2 | -5 | 2 |
| 23-24 | EC Bad Nauheim | 2 | 1 | 0 | 1 | 0 | 0 |
| 23-24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22-23 | 34 | 3 | 15 | 18 | 2 | 18 | |
| 21-22 | 16 | 2 | 8 | 10 | 3 | 0 | |
| 21-22 | Germany U20 | 5 | 1 | 1 | 2 | -2 | 0 |
| 20-21 | Eisbären Berlin | 22 | 1 | 0 | 1 | -1 | 2 |
| 19-20 | RB Hockey Academy U18 | 1 | 2 | 3 | 5 | 4 | 0 |
| 19-20 | RB Hockey Akademie | 26 | 9 | 8 | 17 | 4 | 6 |
| 18-19 | RB Hockey Academy U18 | 20 | 16 | 43 | 59 | 38 | 4 |
| 17-18 | RB Hockey Academy U18 | 3 | 0 | 0 | 0 | 2 | 0 |
| 16-17 | Eisbären Juniors Berlin U16 | 29 | 8 | 22 | 30 | — | 28 |
| 16-17 | Germany Selects U14 | 6 | 2 | 2 | 4 | — | 4 |
