
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 71 | 21 | 24 | 45 | -7 | 28 | |
| 24-25 | 40 | 17 | 23 | 40 | 6 | 6 | |
| 24-25 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 23-24 | 36 | 8 | 19 | 27 | -2 | 6 | |
| 22-23 | 35 | 10 | 20 | 30 | 2 | 8 | |
| 21-22 | 39 | 8 | 17 | 25 | 5 | 20 | |
| 20-21 | 21 | 6 | 9 | 15 | -7 | 29 | |
| 19-20 | 45 | 26 | 31 | 57 | 26 | 18 | |
| 19-20 | USA U19 | 6 | 5 | 5 | 10 | — | 0 |
| 18-19 | 60 | 20 | 23 | 43 | 10 | 4 | |
| 17-18 | Team Orange | 5 | 2 | 2 | 4 | — | — |
| 17-18 | Lawrence Academy | 32 | 19 | 31 | 50 | — | — |
| 17-18 | Boston Little Bruins 18U AAA | 7 | 7 | 3 | 10 | — | — |
| 16-17 | Team Forest | 5 | 2 | 2 | 4 | — | — |
| 16-17 | Moses Brown School | 24 | 25 | 20 | 45 | — | — |
| 16-17 | Boston Jr. Bandits 16U AAA | 11 | 0 | 0 | 0 | — | 0 |
| 16-17 | Cape Cod Whalers 16U AAA | 13 | 15 | 15 | 30 | — | 2 |
| 15-16 | Team Orange | 5 | 0 | 2 | 2 | — | — |
| 15-16 | Providence Capitals 16U AAA | 30 | 14 | 15 | 29 | — | 10 |
