HT/WT/Shoots
5'11" · 170 lbs · R
Born
Apr 12, 2009 (17)
Hometown
🇨🇦 North Vancouver, BC, Canada
About
Grayson Tash is a 17-year-old right-shot defenseman for the Seattle Thunderbirds of the WHL, wearing number 74. He has 2 goals and 7 assists in 17 games this season. He is first eligible for the 2027 NHL Draft.
Seattle Thunderbirds
Watch: YouTubeTickets
LWOTLOT
5-9-3 · 6th in the U.S. · Power play 11.6% (22nd of 23) · Penalty kill 74.4% (21st of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 2 | 7 | 9 | -3 | 10 | |
| 25-26 | 56 | 1 | 9 | 10 | -1 | 20 | |
| 24-25 | 10 | 0 | 1 | 1 | -4 | 0 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs VIC | L 4-5 OT | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | vs MH | L 1-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | at KAM | L 4-5 OT | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 31 | at SAS | W 5-4 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 30 | at PA | L 3-4 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | at SC | L 0-3 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | at MJ | W 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | at BDN | L 1-2 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 21 | at REG | L 0-6 | 0 | 0 | 0 | -4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | vs SPO | L 2-3 OT | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | vs KAM | W 5-4 OT | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Oct 13 | vs VAN | L 1-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | at VAN | L 1-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | vs VAN | L 3-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | vs WEN | L 1-3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | vs PG | W 8-0 | 1 | 1 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 19 | at WEN | W 1-0 OT | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 17 games | 2 | 7 | 9 | -3 | 10 | 34 | 1 | 1 | 0 | 0 | 0 | — | ||
Seattle Thunderbirds defensemen
1st of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Grayson Tash | 2 | 7 | 9 |
| Brennen Hocher | 2 | 3 | 5 |
| Jonas Kemps | 1 | 4 | 5 |
| Reko Alanko | 1 | 3 | 4 |
| Brook Haile | 0 | 3 | 3 |
Questions
- How old is Grayson Tash?
- He is 17, born April 12, 2009.
- What team does Grayson Tash play for?
- The Seattle Thunderbirds of the WHL, wearing number 74.
- How many points does Grayson Tash have this season?
- 9 points (2 goals, 7 assists) in 17 games.
- When is Grayson Tash eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.