HT/WT/Shoots
6'0" · 180 lbs · R
Born
Feb 21, 2002 (24)
Hometown
🇺🇸 Weston, MA, USA
About
Grant Porter is a 24-year-old right-shot forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 10 | 2 | 6 | 8 | -4 | 4 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs MERCYHURST | L 2-5 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 14 | 17 | 82.4 | 0 |
| Feb 28 | vs NIAG | W 5-1 | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 38.9 | 0 |
| Feb 27 | at NIAG | L 2-3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 23.1 | 0 |
| Feb 21 | vs RMU | W 7-0 | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 |
| Feb 20 | vs RMU | L 1-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 11 | 19 | 57.9 | 0 |
| Feb 14 | vs HC | W 5-3 | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 0 | 0 | 12 | 25 | 48.0 | 0 |
| Feb 13 | vs HC | L 3-4 | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 0 | 0 | 8 | 19 | 42.1 | 0 |
| Jan 31 | at NIAG | W 4-3 OT | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 25 | 48.0 | 0 |
| Jan 30 | vs NIAG | L 3-5 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 8 | 20 | 40.0 | 0 |
| Jan 24 | at MERCYHURST | W 5-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 |
| Jan 23 | at MERCYHURST | W 4-3 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 6 | 19 | 31.6 | 0 |
| Jan 16 | vs RIT | W 5-3 | 0 | 2 | 2 | +2 | 0 | 1 | 0 | 0 | 0 | 7 | 17 | 41.2 | 0 |
| Jan 2 | at LNWD | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 |
| Dec 5 | at RIT | L 1-3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 45.5 | 1 |
| Nov 28 | vs AF | L 3-6 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 9 | 23 | 39.1 | 2 |
| Nov 22 | vs MERCYHURST | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 |
| Nov 15 | at SHU | L 2-3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 26 | 50.0 | 0 |
| Nov 14 | at SHU | L 1-6 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 12 | 20 | 60.0 | 0 |
| Nov 1 | vs ARMY | T 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | 28.6 | 0 |
| Oct 17 | at COLG | W 4-2 | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 12 | 22 | 54.5 | 1 |
| Oct 14 | at ARMY | W 3-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 40.0 | 1 |
| Oct 11 | vs LIU | L 1-6 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 |
| Oct 5 | vs SLU | W 4-2 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 |
| 23 games | 8 | 15 | 23 | +2 | 10 | 42 | 1 | 0 | 1 | 173 | 370 | 46.8 | 5 | ||
Questions
- How old is Grant Porter?
- He is 24, born February 21, 2002.