HT/WT/Shoots
6'1" · 185 lbs · L
Born
Dec 28, 2007 (18)
Hometown
🇺🇸 Alpena, MI
About
Gavin Winterstein is an 18-year-old left-shot left wing for the Smiths Falls Bears of the CCHL, wearing number 6.
Smiths Falls Bears
Watch: FloHockey
OTOTWWW
11-3-4 · 3rd in the Robinson · Power play 19.0% (7th of 12) · Penalty kill 82.8% (3rd of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 4 | 1 | 1 | 2 | 0 | 2 |
Game log · CCHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at CP | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs ROC | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at HAW | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs NAV | L 1-2 OT | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Oct 25 | at NEP | L 4-5 OT | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Oct 23 | vs NEP | W 5-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 18 | vs KEM | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs PEM | W 6-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 13 | at HAW | L 5-6 SO | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Oct 10 | at OJS | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs REN | L 2-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 games | 1 | 4 | 5 | 14 | 0 | 0 | 0 | ||
Smiths Falls Bears forwards
12th of 17 in points
| Player | G | A | P |
|---|---|---|---|
| Marc Antoine Riopel | 8 | 9 | 17 |
| Jacob Smith | 5 | 10 | 15 |
| Simon Bourque | 5 | 9 | 14 |
| Weston Ebrahim | 7 | 6 | 13 |
| Gavin Winterstein | 1 | 4 | 5 |
Questions
- How old is Gavin Winterstein?
- He is 18, born December 28, 2007.
- What team does Gavin Winterstein play for?
- The Smiths Falls Bears of the CCHL, wearing number 6.