HT/WT/Shoots
5'10" · 186 lbs · L
Born
Jun 21, 2002 (24)
Hometown
🇨🇦 Woodbridge, ON, CAN
About
Frankie Carogioiello is a 24-year-old left-shot forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 12 | 1 | 3 | 4 | -2 | 8 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at COLG | L 3-7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 27 | at CORN | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 21 | vs YALE | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 20 | vs BROWN | W 3-1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 31 | vs PRIN | W 6-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 30 | vs QU | L 0-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 24 | vs CLKSN | W 5-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 23 | at CLKSN | T 5-5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 9 | at YALE | L 1-8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 2 | vs STNH | L 2-6 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 5 | vs COLG | L 2-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 28 | at UAF | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Nov 22 | at QU | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Nov 15 | vs HARV | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 14 | vs DART | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 8 | at UNION | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 7 | at RPI | W 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 1 | vs MTU | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 31 | vs LSSU | T 3-3 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 17 | at ND | L 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 12 | vs UVM | W 5-2 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | — | 0 |
| Oct 5 | at CAN | L 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 4 | at NIAG | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| 23 games | 1 | 2 | 3 | -8 | 20 | 13 | 0 | 0 | 1 | 1 | 3 | 33.3 | 3 | ||
Questions
- How old is Frankie Carogioiello?
- He is 24, born June 21, 2002.