
HT/WT/Shoots
6'2" · 201 lbs · R
Born
Mar 9, 2002 (24)
Draft
Undrafted
Hometown
🇺🇸 New Rochelle, NY, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 34 | 5 | 9 | 14 | 6 | 30 | |
| 25-26 | 2 | 0 | 0 | 0 | -3 | 0 | |
| 24-25 | 38 | 7 | 21 | 28 | 18 | 14 | |
| 23-24 | 35 | 4 | 6 | 10 | -2 | 26 | |
| 22-23 | Penticton Vees | 54 | 10 | 36 | 46 | — | 28 |
| 21-22 | Penticton Vees | 53 | 5 | 25 | 30 | — | 38 |
| 20-21 | Penticton Vees | 20 | 4 | 5 | 9 | — | 16 |
| 19-20 | Trinity-Pawling School | 21 | 4 | 16 | 20 | — | — |
| 18-19 | South Kent School 16U AAA | 60 | 4 | 29 | 33 | — | — |
| 17-18 | South Kent School 15U AAA | 53 | 8 | 17 | 25 | — | — |
| 17-18 | Team Navy | 3 | 0 | 0 | 0 | — | — |
