
HT/WT/Catches
6'0" · 188 lbs · R
Born
Jul 8, 2002 (24)
Draft
Undrafted
Hometown
🇨🇦 Montréal, QC, CAN
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | Univ. of Ottawa | 22 | 13 | 9 | 2.38 | .920 | 3 |
| 25-26 | 6 | 5 | 0 | 1.33 | .959 | 2 | |
| 24-25 | Univ. of Ottawa | 19 | 11 | 6 | 2.81 | .911 | 0 |
| 23-24 | Univ. of Ottawa | 26 | 19 | 7 | 1.72 | .942 | 1 |
| 22-23 | 24 | 20 | 2 | 2.22 | .926 | 1 | |
| 22-23 | 25 | 12 | 10 | 2.59 | .919 | 2 | |
| 21-22 | 21 | 9 | 7 | 2.99 | .906 | 0 | |
| 21-22 | 22 | 15 | 5 | 2.36 | .902 | 5 | |
| 20-21 | 30 | 16 | 10 | 2.68 | .911 | 2 | |
| 19-20 | 13 | 8 | 5 | 3.40 | .891 | 1 | |
| 19-20 | 13 | 4 | 4 | 3.46 | .911 | 0 | |
| 18-19 | Laval-Montréal Rousseau Royal | 25 | 9 | 15 | 2.74 | .918 | — |
| 18-19 | Laval-Montréal Rousseau Royal | 25 | 9 | 15 | 2.74 | .918 | — |
| 17-18 | Laval-Montréal Rousseau Royal | 23 | — | — | 3.66 | .901 | — |
| 16-17 | Laval Patriotes Midget Espoir | 1 | — | — | 0.00 | 1.000 | — |
| 16-17 | Laval Patriotes M15 AAA | 15 | — | — | 1.20 | — | — |
| 15-16 | Laval Patriotes M15 AAA | 21 | — | — | 2.57 | — | — |
