
HT/WT/Shoots
6'2" · 212 lbs · R
Born
Mar 2, 2005 (21)
Hometown
🇨🇦 Toronto, ON, CAN
26-27
$955K
27-28
$955K
28-29
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 54 | 4 | 18 | 22 | 32 | 42 | |
| 25-26 | 7 | 0 | 4 | 4 | 7 | 4 | |
| 24-25 | 67 | 7 | 50 | 57 | 46 | 72 | |
| 24-25 | 3 | 0 | 0 | 0 | -2 | 0 | |
| 23-24 | 68 | 10 | 24 | 34 | 39 | 54 | |
| 22-23 | 63 | 2 | 8 | 10 | 8 | 41 | |
| 21-22 | Toronto Jr. Canadiens | 1 | 0 | 0 | 0 | — | 0 |
| 14-15 | Toronto Pro Hockey | 6 | 1 | 0 | 1 | — | 2 |
