Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 13-14 | Sokol Krasnoyarsk | 33 | 3 | 2 | 5 | -5 | 20 |
| 12-13 | Sokol Krasnoyarsk | 10 | 3 | 3 | 6 | 4 | 12 |
| 11-12 | Saryarka Karaganda | 48 | 10 | 24 | 34 | 21 | 101 |
| 10-11 | Sary-Arka | 45 | 14 | 22 | 36 | — | 32 |
| 09-10 | Penza | 53 | 11 | 21 | 32 | — | 104 |
| 08-09 | Khanty-Mansiisk | 18 | 1 | 4 | 5 | — | 12 |
| 08-09 | Serov | 33 | 11 | 18 | 29 | — | 40 |
| 07-08 | Tyumen | 43 | 10 | 11 | 21 | — | 119 |
| 06-07 | Tyumen | 51 | 6 | 11 | 17 | — | 48 |
| 06-07 | Tyumen 2 | 2 | 1 | 2 | 3 | — | 0 |
| 05-06 | Tyumen | 46 | 9 | 12 | 21 | — | 90 |
| 04-05 | Saratov | 1 | 0 | 0 | 0 | — | 0 |
| 04-05 | Tyumen 2 | 2 | 1 | 3 | 4 | — | 14 |
| 04-05 | Tyumen | 4 | 0 | 2 | 2 | — | 2 |
| 03-04 | Cherepovets | 38 | 3 | 2 | 5 | — | 18 |
| 03-04 | Cherepovets 2 | 14 | 4 | 8 | 12 | — | 48 |
| 02-03 | Cherepovets | 36 | 0 | 3 | 3 | — | 12 |
| 01-02 | Tyumen | 19 | 2 | 2 | 4 | — | 2 |
| 01-02 | Elektrostal | 29 | 3 | 2 | 5 | — | 24 |
| 01-02 | Elektrostal 2 | 11 | 3 | 3 | 6 | — | 43 |
| 00-01 | Tyumen | 11 | 1 | 1 | 2 | — | 12 |
| 99-00 | Rubin Tyumen 2 | 7 | 0 | 2 | 2 | — | 16 |
