HT/WT/Shoots
6'1" · 191 lbs · L
Born
Jan 1, 2007 (19)
Hometown
🇨🇦 Winnipeg, MB, Canada
About
Ethan Bibeau is a 19-year-old left-shot center for the Seattle Thunderbirds of the WHL, wearing number 17. He has 2 goals and 1 assist in 17 games this season.
Seattle Thunderbirds
Watch: YouTubeTickets
LWOTLOT
5-9-3 · 6th in the U.S. · Power play 11.6% (22nd of 23) · Penalty kill 74.4% (21st of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 2 | 1 | 3 | 6 | 6 | |
| 25-26 | 15 | 1 | 4 | 5 | -2 | 17 | |
| 25-26 | 33 | 6 | 10 | 16 | 6 | 10 | |
| 24-25 | 65 | 9 | 11 | 20 | 0 | 46 | |
| 22-23 | 1 | 0 | 0 | 0 | -2 | 0 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs VIC | L 4-5 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | vs MH | L 1-7 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | at KAM | L 4-5 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 31 | at SAS | W 5-4 OT | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 |
| Oct 30 | at PA | L 3-4 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | at SC | L 0-3 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 24 | at MJ | W 6-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | at BDN | L 1-2 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 21 | at REG | L 0-6 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | vs SPO | L 2-3 OT | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Oct 16 | vs KAM | W 5-4 OT | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 13 | vs VAN | L 1-5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| Oct 10 | at VAN | L 1-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | vs VAN | L 3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 2 | vs WEN | L 1-3 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Sep 26 | vs PG | W 8-0 | 0 | 1 | 1 | +3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | at WEN | W 1-0 OT | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 17 games | 2 | 1 | 3 | +6 | 6 | 18 | 0 | 0 | 0 | 6 | 10 | 60.0 | ||
Seattle Thunderbirds forwards
11th of 14 in points
| Player | G | A | P |
|---|---|---|---|
| Noah Kosick | 7 | 12 | 19 |
| Brock England | 6 | 8 | 14 |
| Antonio Martorana | 4 | 9 | 13 |
| Marcus Laraque | 4 | 4 | 8 |
| Ethan Bibeau | 2 | 1 | 3 |
Questions
- How old is Ethan Bibeau?
- He is 19, born January 1, 2007.
- What team does Ethan Bibeau play for?
- The Seattle Thunderbirds of the WHL, wearing number 17.
- How many points does Ethan Bibeau have this season?
- 3 points (2 goals, 1 assist) in 17 games.