Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | SKA St. Petersburg | 12 | 5 | 7 | 2.63 | .919 | 1 |
| 25-26 | SKA-VMF St. Petersburg | 18 | 10 | 6 | 1.44 | .949 | 5 |
| 25-26 | SKA-1946 St. Petersburg | 1 | 0 | 0 | 2.77 | .914 | 0 |
| 24-25 | SKA St. Petersburg | 37 | 17 | 11 | 2.55 | .912 | 3 |
| 24-25 | HK Sochi | 6 | 3 | 3 | 2.21 | .941 | 1 |
| 23-24 | Yugra Khanty-Mansiysk | 17 | 13 | 1 | 1.60 | .943 | 3 |
| 23-24 | Mamonty Yugry | 9 | 6 | 1 | 1.63 | .945 | 2 |
| 22-23 | Yugra Khanty-Mansiysk | 1 | 0 | 0 | 0.00 | 1.000 | 0 |
| 22-23 | Mamonty Yugry | 21 | 11 | 6 | 2.49 | .920 | 1 |
| 22-23 | Yugra Khanty-Mansiysk U18 | 2 | 1 | 1 | 2.01 | .871 | 0 |
| 21-22 | Mamonty Yugry | 31 | 20 | 4 | 2.13 | .930 | 2 |
| 21-22 | Yugra Khanty-Mansiysk U17 | 4 | 2 | 2 | 2.53 | .884 | 1 |
| 21-22 | Yugra Khanty-Mansiysk U18 | 1 | 1 | 0 | 1.00 | .955 | 0 |
| 20-21 | Yugra Khanty-Mansiysk U16 | 4 | — | — | — | .922 | 1 |
| 20-21 | Yugra Khanty-Mansiysk U17 | 19 | — | — | — | .926 | 2 |
| 20-21 | Yugra Khanty-Mansiysk U18 | 4 | — | — | — | .938 | 0 |
| 19-20 | Yugra Khanty-Mansiysk U16 | 22 | — | — | — | .941 | 3 |
