
HT/WT/Shoots
6'3" · 185 lbs · L
Born
Sep 2, 2007 (19)
Draft
Undrafted
Hometown
🇨🇦 GATINEAU, QC, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Rockland Nationals | 26 | 16 | 17 | 33 | — | 12 |
| 25-26 | 34 | 6 | 6 | 12 | -22 | 10 | |
| 25-26 | Canada East U19 | 4 | 0 | 1 | 1 | — | 0 |
| 24-25 | Cégep Outaouais Griffons | 35 | 18 | 7 | 25 | — | 22 |
| 24-25 | 5 | 0 | 0 | 0 | -1 | 2 | |
| 23-24 | Gatineau L'Intrépide | 42 | 19 | 8 | 27 | -6 | 62 |
| 22-23 | Outaouais Intrépide M17 AAA | 27 | 11 | 13 | 24 | — | 20 |
| 22-23 | Gatineau L'Intrépide | 6 | 0 | 0 | 0 | -1 | 4 |
| 21-22 | Outaouais Intrépide M15 AAA E | 26 | 7 | 8 | 15 | — | 18 |
