
HT/WT/Shoots
6'1" · 185 lbs · R
Born
Nov 4, 1999 (26)
Draft
Undrafted
Hometown
🇨🇦 Montréal, QC, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 26 | 9 | 10 | 19 | 2 | 6 | |
| 25-26 | 39 | 4 | 9 | 13 | -3 | 31 | |
| 24-25 | 64 | 10 | 14 | 24 | -5 | 59 | |
| 23-24 | 36 | 9 | 15 | 24 | 10 | 33 | |
| 23-24 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 22-23 | 36 | 9 | 10 | 19 | 1 | 16 | |
| 21-22 | 32 | 10 | 9 | 19 | -2 | 44 | |
| 20-21 | 16 | 0 | 2 | 2 | -3 | 14 | |
| 19-20 | Flin Flon Bombers | 46 | 31 | 36 | 67 | — | 127 |
| 18-19 | Flin Flon Bombers | 51 | 18 | 28 | 46 | — | 47 |
| 17-18 | Flin Flon Bombers | 58 | 7 | 14 | 21 | — | 70 |
| 15-16 | Collège Notre-Dame M18 D2 | 20 | 14 | 8 | 22 | — | 14 |
| 14-15 | Collège Notre-Dame M15 D1 | 28 | 18 | 12 | 30 | — | 38 |
| 14-15 | Collège Notre-Dame M18 D2 | 3 | 0 | 0 | 0 | — | 2 |
