Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | CSKA Moskva | 40 | 22 | 10 | 1.49 | .938 | 8 |
| 24-25 | CSKA Moskva | 24 | 7 | 8 | 2.24 | .928 | 2 |
| 24-25 | Zvezda Moskva | 8 | 6 | 1 | 3.31 | .894 | 0 |
| 23-24 | CSKA Moskva | 13 | 7 | 4 | 1.98 | .937 | 1 |
| 23-24 | Zvezda Moskva | 23 | 10 | 9 | 2.42 | .922 | 2 |
| 22-23 | CSKA Moskva | 2 | 2 | 0 | 1.52 | .952 | 0 |
| 22-23 | Krasnaya Armiya Moskva | 25 | 18 | 6 | 2.17 | .922 | 4 |
| 22-23 | Zvezda Moskva | 5 | 1 | 4 | 2.57 | .912 | 0 |
| 21-22 | Krasnaya Armiya Moskva | 16 | 12 | 2 | 2.87 | .906 | 2 |
| 20-21 | CSKA Moskva U18 | 1 | — | — | 2.00 | — | — |
| 19-20 | CSKA Moskva U17 | 14 | — | — | 0.81 | — | — |
| 19-20 | CSKA Moskva U18 | 9 | — | — | 0.72 | — | — |
| 18-19 | CSKA Moskva U16 | 16 | — | — | 1.44 | — | — |
| 18-19 | CSKA Moskva U18 | 3 | — | — | 1.11 | — | — |
| 17-18 | CSKA Moskva U16 | 1 | — | — | — | — | — |
