
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 2 | 0 | 2 | 2 | 1 | 0 | |
| 24-25 | HC Nove Zamky | 15 | 2 | 2 | 4 | -5 | 24 |
| 24-25 | 27 | 6 | 7 | 13 | 4 | 20 | |
| 23-24 | 36 | 15 | 24 | 39 | 20 | 59 | |
| 23-24 | 8 | 0 | 1 | 1 | -2 | 0 | |
| 22-23 | 6 | 4 | 3 | 7 | 2 | 34 | |
| 21-22 | 44 | 3 | 6 | 9 | -10 | 37 | |
| 20-21 | 16 | 6 | 7 | 13 | 6 | 18 | |
| 19-20 | 56 | 15 | 16 | 31 | 4 | 65 | |
| 18-19 | 31 | 11 | 15 | 26 | -2 | 32 | |
| 17-18 | 72 | 15 | 24 | 39 | 4 | 52 | |
| 16-17 | 17 | 1 | 0 | 1 | -2 | 15 | |
| 16-17 | Leduc Oil Kings U18 AAA | 7 | 3 | 0 | 3 | — | 30 |
| 15-16 | Leduc Oil Kings U18 AAA | 34 | 6 | 3 | 9 | — | 36 |
| 14-15 | Leduc Oil Kings Bantam AAA | 33 | 22 | 15 | 37 | — | 28 |
| 13-14 | Leduc Oil Kings Bantam AAA | 1 | 0 | 0 | 0 | — | 0 |
| 13-14 | Leduc Roughnecks Bantam AA | 32 | 24 | 22 | 46 | — | 48 |
