

2026-27 season
- 10
- GP
- 1
- G
- 3
- A
- 4
- PTS
- +3
- +/-
- 0
- PIM
HT/WT/Shoots
6'0" · 181 lbs
Born
Sep 22, 2003 (23)
Draft
Undrafted
Hometown
🇺🇸 USA
About
Davis Burnside is a 23-year-old right wing for the Manitoba Moose of the AHL, wearing number 23. He has 1 goal and 3 assists in 10 games this season.
Manitoba Moose
Watch: FloHockeyTickets
WLWWL
7-3-0 · 2nd in the Central · Power play 28.6% (3rd of 32) · Penalty kill 82.2% (17th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 10 | 1 | 3 | 4 | 3 | 0 | |
| 25-26 | 37 | 12 | 20 | 32 | 7 | 43 | |
| 25-26 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24-25 | 40 | 14 | 19 | 33 | 8 | 18 | |
| 23-24 | 38 | 9 | 17 | 26 | -6 | 24 | |
| 22-23 | 40 | 14 | 7 | 21 | 6 | 26 | |
| 21-22 | 39 | 12 | 19 | 31 | -4 | 42 | |
| 21-22 | 21 | 6 | 6 | 12 | 7 | 8 | |
| 20-21 | 8 | 0 | 2 | 2 | -1 | 19 | |
| 20-21 | 19 | 3 | 0 | 3 | 4 | 4 | |
| 19-20 | 48 | 5 | 4 | 9 | -10 | 4 | |
| 18-19 | Team Gold | 4 | 1 | 1 | 2 | — | — |
| 18-19 | Chicago Mission 15U AAA | 20 | 13 | 16 | 29 | — | 2 |
| 17-18 | Chicago Mission 14U AAA | 20 | 12 | 10 | 22 | — | 26 |
| 17-18 | West Coast Selects U15 | 6 | 5 | 2 | 7 | — | 0 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at MIL | — | 0 | 0 | 0 | — | 0 | 4 | 0 | 0 |
| Oct 27 | at CHI | L 3-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at IA | W 2-0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Oct 23 | at IA | W 4-3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 21 | at GR | L 3-4 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 |
| Oct 18 | vs TEX | W 4-3 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 16 | vs TEX | W 7-4 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Oct 10 | at CHI | W 6-1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 |
| Oct 9 | at GR | L 1-2 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| Oct 4 | vs CHI | W 8-3 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 |
| Oct 3 | vs CHI | W 3-0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 |
| 11 games | 1 | 3 | 4 | +3 | 0 | 9 | 0 | 0 | ||
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21 | at MICH | L 3-7 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Mar 14 | at MSU | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 28 | at MSU | T 3-3 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 27 | at MSU | W 5-1 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 21 | at PSU | L 4-5 OT | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 20 | at PSU | L 4-11 | 1 | 1 | 2 | +1 | 2 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 14 | vs WISC | W 3-2 | 0 | 0 | 0 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 13 | vs WISC | L 2-4 | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 31 | vs MICH | L 2-3 OT | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 30 | vs MICH | L 4-6 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 24 | at ND | L 1-6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 23 | at ND | W 4-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 9 | vs MSU | L 2-6 | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Jan 2 | vs BGSU | T 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Dec 5 | vs MINN | W 6-5 OT | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | — | 0 |
| Dec 4 | vs MINN | L 3-6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 28 | at ASU | L 2-3 OT | 2 | 0 | 2 | +2 | 0 | 9 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 22 | at MICH | L 1-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 15 | at WISC | L 5-6 OT | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 14 | at WISC | W 5-1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Oct 31 | vs PSU | L 3-4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 17 | at UCONN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 11 | vs NMU | W 3-1 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | — | 1 |
| 23 games | 9 | 12 | 21 | +4 | 21 | 80 | 2 | 0 | 0 | 2 | 0.0 | 4 | ||
Manitoba Moose forwards
10th of 13 in points
| Player | G | A | P |
|---|---|---|---|
| Noah Gregor | 5 | 8 | 13 |
| Brayden Yager | 6 | 5 | 11 |
| Danny Zhilkin | 5 | 5 | 10 |
| Nikita Chibrikov | 4 | 6 | 10 |
| Davis Burnside | 1 | 3 | 4 |
Questions
- How old is Davis Burnside?
- He is 23, born September 22, 2003.
- What team does Davis Burnside play for?
- The Manitoba Moose of the AHL, wearing number 23.
- How many points does Davis Burnside have this season?
- 4 points (1 goal, 3 assists) in 10 games.