

David Moss
#18Right Wing·Biel-Bienne
About
David Moss is a 44-year-old right-shot right wing.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 14-15 | 60 | 4 | 8 | 12 | -18 | 24 | |
| 13-14 | 79 | 8 | 14 | 22 | -1 | 18 | |
| 12-13 | 45 | 5 | 15 | 20 | 3 | 21 | |
| 11-12 | 32 | 2 | 7 | 9 | -3 | 12 | |
| 10-11 | 58 | 17 | 13 | 30 | 9 | 18 | |
| 09-10 | 64 | 8 | 9 | 17 | -9 | 20 | |
| 08-09 | 81 | 20 | 19 | 39 | -5 | 22 | |
| 07-08 | 41 | 4 | 7 | 11 | -4 | 10 | |
| 06-07 | 41 | 10 | 8 | 18 | 5 | 12 | |
| NHL Totals | 501 | 78 | 100 | 178 | -23 | 157 |
Game log · NHL 2014-15
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | PPP | SHG | SHP | GWG | OTG | TOI | SHF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | vs ANA | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 | 22 |
| Apr 9 | at VAN | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:49 | 21 |
| Apr 7 | at CGY | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:27 | 30 |
| Apr 4 | vs SJS | — | 0 | 1 | 1 | +1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 | 24 |
| Apr 3 | at SJS | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:25 | 20 |
| Mar 30 | vs BUF | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 20 |
| Mar 28 | at PIT | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 24 |
| Mar 26 | at BUF | — | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 19 |
| Mar 24 | at DET | — | 2 | 0 | 2 | +1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16:14 | 25 |
| Mar 22 | vs VAN | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 | 20 |
| Mar 21 | vs PIT | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:34 | 19 |
| Mar 19 | vs COL | — | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 | 17 |
| Mar 16 | at LAK | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:59 | 20 |
| Mar 14 | vs NJD | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:33 | 18 |
| Mar 12 | vs CHI | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 21 |
| Mar 9 | vs NSH | — | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 19 |
| Mar 7 | vs MTL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 | 19 |
| Mar 5 | vs VAN | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 | 23 |
| Mar 3 | vs ANA | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 20 |
| Feb 28 | at BOS | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 | 18 |
| Feb 26 | at NYR | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 23 |
| Feb 24 | at NYI | — | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 | 20 |
| Feb 23 | at NJD | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:42 | 16 |
| Feb 21 | vs TBL | — | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 | 12 |
| Feb 16 | at COL | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 17 |
| Feb 14 | vs NYR | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:50 | 14 |
| Feb 13 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:41 | 16 |
| Feb 10 | at STL | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:41 | 21 |
| Feb 9 | at CHI | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14:55 | 28 |
| Feb 7 | vs DET | — | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 19 |
| Feb 5 | vs CAR | — | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 | 22 |
| Feb 3 | at CBJ | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 21 |
| Feb 1 | at MTL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 28 |
| Jan 31 | at OTT | — | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11:31 | 19 |
| Jan 29 | at TOR | — | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 19 |
| Jan 27 | at PHI | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 22 |
| Jan 20 | at CHI | — | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:02 | 18 |
| Jan 18 | at WPG | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:48 | 16 |
| Jan 17 | at MIN | — | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:07 | 18 |
| Jan 15 | vs CGY | — | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 19 |
| Jan 13 | vs SJS | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:37 | 21 |
| Jan 10 | vs OTT | — | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 | 18 |
| Jan 8 | vs WPG | — | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | 21 |
| Jan 6 | vs STL | — | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | 18 |
| Jan 3 | vs CBJ | — | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 | 19 |
| Dec 31 | at DAL | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | 15 |
| Dec 29 | vs PHI | — | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 20 |
| Dec 27 | vs ANA | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 21 |
| Dec 23 | at EDM | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 22 |
| Dec 22 | at VAN | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 20 |
| Dec 20 | at LAK | — | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | 28 |
| Dec 16 | vs EDM | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 20 |
| Dec 13 | vs MIN | — | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:41 | 27 |
| Dec 11 | vs NSH | — | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 20 |
| Oct 23 | at MIN | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:50 | 14 |
| Oct 21 | at NSH | — | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 | 21 |
| Oct 18 | vs STL | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 18 |
| Oct 15 | vs EDM | — | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 | 19 |
| Oct 11 | vs LAK | — | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 | 19 |
| Oct 9 | vs WPG | — | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9:37 | 15 |
| 60 games | 4 | 8 | 12 | -18 | 24 | 96 | 1 | 2 | 0 | 1 | 0 | 0 | 12:55 | 1203 | ||
Questions
- How old is David Moss?
- 44, born December 28, 1981.