HT/WT/Shoots
6'0" · 173 lbs · L
Born
Jan 20, 2006 (20)
Hometown
🇨🇦 Richmond, BC
About
Daniel Zhou is a 20-year-old left-shot forward for the Drayton Valley Thunder of the AJHL, wearing number 16. He has 5 goals and 9 assists in 16 games this season.
Drayton Valley Thunder
Watch: FloHockeyTickets
LWLOTL
8-4-5 · 2nd in the AJHL South · Power play 37.3% (2nd of 12) · Penalty kill 79.7% (3rd of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 16 | 5 | 9 | 14 | 0 | 8 | |
| 25-26 | 47 | 11 | 24 | 35 | 0 | 18 | |
| 24-25 | 22 | 1 | 6 | 7 | 0 | 6 | |
| 24-25 | 20 | 3 | 2 | 5 | 0 | 4 |
Game log · AJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Nov 7 | at DRU | L 5-6 OT | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs WCW | L 4-5 | 0 | 2 | 2 | 0 | 0 |
| Nov 1 | vs LYD | W 3-2 | 0 | 1 | 1 | 0 | 0 |
| Oct 30 | vs BON | L 1-2 | 1 | 0 | 1 | 2 | 0 |
| Oct 25 | vs DRU | L 3-4 OT | 1 | 1 | 2 | 0 | 0 |
| Oct 24 | vs DRU | W 4-1 | 1 | 1 | 2 | 0 | 1 |
| Oct 17 | at LYD | L 2-3 SO | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at BON | W 5-2 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | vs OLD | W 6-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs CAM | W 5-2 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | vs LYD | L 1-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at WCW | W 6-3 | 1 | 1 | 2 | 0 | 0 |
| Sep 26 | at FTM | W 6-2 | 1 | 0 | 1 | 2 | 0 |
| Sep 25 | at FTM | L 4-5 OT | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | vs CGY | W 5-3 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | at OLD | L 1-2 OT | 0 | 1 | 1 | 0 | 0 |
| 16 games | 5 | 9 | 14 | 8 | 1 | ||
Drayton Valley Thunder forwards
4th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Damian Hill | 8 | 11 | 19 |
| Dylan Snelgrove | 5 | 11 | 16 |
| Caedem Emmett | 5 | 9 | 14 |
| Daniel Zhou | 5 | 9 | 14 |
| Oskar Aitken-Salmons | 4 | 10 | 14 |
Questions
- How old is Daniel Zhou?
- He is 20, born January 20, 2006.
- What team does Daniel Zhou play for?
- The Drayton Valley Thunder of the AJHL, wearing number 16.
- How many points does Daniel Zhou have this season?
- 14 points (5 goals, 9 assists) in 16 games.