HT/WT/Shoots
6'0" · 195 lbs · R
Born
Jan 11, 2007 (19)
Hometown
🇨🇦 Mississauga, ON, Canada
About
Dalton Pamenter is a 19-year-old right-shot center for the Bonnyville Pontiacs of the AJHL, wearing number 22. He has 1 goal and 2 assists in 13 games this season.
Bonnyville Pontiacs
Watch: FloHockeyTickets
WWWLW
8-8-2 · 4th in the AJHL North · Power play 24.1% (5th of 12) · Penalty kill 78.3% (5th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 1 | 2 | 3 | 0 | 2 |
Game log · AJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | GWG |
|---|---|---|---|---|---|---|---|
| Nov 6 | vs DVX | W 6-2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs LYD | L 3-5 | 1 | 0 | 1 | 0 | 0 |
| Nov 1 | vs CGY | W 3-2 OT | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at DVT | W 2-1 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at FTM | W 5-4 OT | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs DVT | L 2-5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at GPS | L 0-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at WCW | W 3-2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at CGY | L 2-3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at DRU | W 4-1 | 0 | 1 | 1 | 2 | 0 |
| Sep 25 | vs DVX | L 3-4 OT | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at GPS | L 2-5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at GPS | L 1-6 | 0 | 0 | 0 | 0 | 0 |
| 13 games | 1 | 2 | 3 | 2 | 0 | ||
Bonnyville Pontiacs forwards
11th of 20 in points
| Player | G | A | P |
|---|---|---|---|
| Damen Vanderberg | 9 | 2 | 11 |
| Brock MacDougall | 6 | 5 | 11 |
| Brady Whitehead | 6 | 2 | 8 |
| Matthew Hilderman | 4 | 4 | 8 |
| Dalton Pamenter | 1 | 2 | 3 |
Questions
- How old is Dalton Pamenter?
- He is 19, born January 11, 2007.
- What team does Dalton Pamenter play for?
- The Bonnyville Pontiacs of the AJHL, wearing number 22.
- How many points does Dalton Pamenter have this season?
- 3 points (1 goal, 2 assists) in 13 games.