
HT/WT/Shoots
6'3" · 212 lbs · R
Born
Feb 26, 2001 (25)
Draft
Undrafted
Hometown
🇨🇦 Madoc, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 34 | 1 | 1 | 2 | -4 | 30 | |
| 24-25 | 36 | 15 | 12 | 27 | 11 | 48 | |
| 24-25 | 5 | 1 | 0 | 1 | -2 | 0 | |
| 23-24 | 34 | 12 | 19 | 31 | 14 | 25 | |
| 22-23 | 33 | 9 | 12 | 21 | 9 | 19 | |
| 21-22 | Trenton Golden Hawks | 54 | 37 | 55 | 92 | — | 56 |
| 20-21 | Amherst Ramblers | 22 | 14 | 11 | 25 | — | 8 |
| 19-20 | Trenton Golden Hawks | 41 | 20 | 21 | 41 | — | 18 |
| 18-19 | Wellington Dukes | 18 | 2 | 4 | 6 | — | 10 |
| 18-19 | Trenton Golden Hawks | 33 | 5 | 9 | 14 | — | 10 |
| 17-18 | St. Marys Lincolns | 42 | 21 | 18 | 39 | — | 42 |
| 17-18 | Quinte Red Devils U18 AAA | 3 | 5 | 1 | 6 | — | 6 |
| 17-18 | Trenton Golden Hawks | 2 | 0 | 0 | 0 | — | 0 |
| 16-17 | Trenton Golden Hawks | 1 | 0 | 0 | 0 | — | 0 |
