HT/WT/Shoots
181 lbs · L
Born
Jan 22, 2007 (19)
Hometown
🇨🇦 Barrie, ON
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 26 | 3 | 8 | 11 | 0 | 12 | |
| 25-26 | Haliburton County Huskies | 18 | 0 | 6 | 6 | 0 | 14 |
| 24-25 | Haliburton County Huskies | 34 | 3 | 9 | 12 | 0 | 16 |
| 23-24 | Haliburton County Huskies | 6 | 0 | 0 | 0 | 0 | 0 |
