HT/WT/Shoots
5'10" · 181 lbs · L
Born
Jan 22, 2007 (19)
Hometown
🇨🇦 Barrie, ON
About
Curtis Allen is a 19-year-old left-shot defenseman for the Newmarket Hurricanes of the OJHL, wearing number 4.
Newmarket Hurricanes
Watch: FloHockeyTickets
WOTLWW
11-9-3 · 4th in the East Conference · Power play 15.9% (17th of 24) · Penalty kill 79.6% (11th of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 26 | 3 | 8 | 11 | 0 | 12 | |
| 25-26 | Haliburton County Huskies | 18 | 0 | 6 | 6 | 0 | 14 |
| 24-25 | Haliburton County Huskies | 34 | 3 | 9 | 12 | 0 | 16 |
| 23-24 | Haliburton County Huskies | 6 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs CAL | W 3-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | vs STO | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at TRN | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at COB | L 2-3 OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs STM | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at NYR | L 1-2 OT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | vs COB | L 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 17 | vs TRN | W 7-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at PIC | W 2-1 OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at STM | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs BUR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at NFC | L 2-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 3 | vs NYR | L 2-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | at LIN | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs MAR | L 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at KNG | L 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at STO | L 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 21 | at COB | L 6-7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 19 | vs AUR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at BUF | L 3-7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at TOW | W 8-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at WEL | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at AUR | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 games | 0 | 4 | 4 | 18 | 13 | 0 | 0 | 0 | 0 | ||
Newmarket Hurricanes defensemen
4th of 11 in points
| Player | G | A | P |
|---|---|---|---|
| Brody Tulk | 2 | 7 | 9 |
| Liam McMullin | 0 | 9 | 9 |
| Riley Foster | 0 | 8 | 8 |
| Curtis Allen | 0 | 4 | 4 |
| Rowan Eaton | 1 | 2 | 3 |
Questions
- How old is Curtis Allen?
- He is 19, born January 22, 2007.
- What team does Curtis Allen play for?
- The Newmarket Hurricanes of the OJHL, wearing number 4.