
HT/WT/Shoots
5'8" · 190 lbs · L
Born
Jun 5, 2003 (23)
Draft
Undrafted
Hometown
🇨🇦 LONDON, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 68 | 12 | 23 | 35 | 29 | 33 | |
| 24-25 | Utah Grizzlies | 64 | 7 | 12 | 19 | -3 | 23 |
| 23-24 | 67 | 17 | 22 | 39 | -3 | 43 | |
| 22-23 | 65 | 11 | 23 | 34 | 14 | 71 | |
| 21-22 | 67 | 12 | 23 | 35 | -11 | 57 | |
| 20-21 | 21 | 7 | 6 | 13 | -2 | 20 | |
| 19-20 | 62 | 1 | 7 | 8 | -10 | 25 | |
| 18-19 | Edge School Prep | 29 | 12 | 16 | 28 | — | 44 |
| 18-19 | Team Alberta | 6 | 5 | 2 | 7 | — | 14 |
| 18-19 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 17-18 | Airdrie Xtreme U15 AAA | 34 | 23 | 31 | 54 | — | 69 |
| 17-18 | Airdrie Xtreme U15 AAA | 5 | 5 | 3 | 8 | — | 8 |
| 17-18 | AC Avalanche U16 AAA | 1 | 1 | 0 | 1 | — | 0 |
| 17-18 | Team Central | 5 | 4 | 7 | 11 | — | 12 |
| 17-18 | Pacific Selects U15 | 8 | 2 | 2 | 4 | — | 4 |
