HT/WT/Shoots
6'0" · 179 lbs · R
Born
Jan 2, 2009 (17)
Hometown
🇨🇦 Saskatoon, SK, Canada
About
Cooper Perrin is a 17-year-old right-shot defenseman for the Kindersley Klippers of the SJHL, wearing number 8. He has 4 assists in 13 games this season. He is first eligible for the 2027 NHL Draft.
Kindersley Klippers
Watch: FloHockey
LLLLL
5-10-1 · 3rd in the Nutrien · Power play 19.2% (7th of 12) · Penalty kill 78.6% (8th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 13 | 0 | 4 | 4 | 0 | 6 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 7 | at BAT | L 2-6 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 6 | vs BAT | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs FF | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs FF | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at FF | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at FF | W 4-1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Oct 21 | at NIP | L 2-8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs MLV | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs MLV | L 2-3 OT | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | vs MLF | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs WAR | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs BAT | W 5-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 | vs YOR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 games | 0 | 4 | 4 | 6 | 0 | 0 | ||
Kindersley Klippers defensemen
2nd of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Dylan McCann | 1 | 6 | 7 |
| Cooper Perrin | 0 | 4 | 4 |
| Cowyn Loney | 0 | 3 | 3 |
| Daniel Skalicky | 1 | 1 | 2 |
| Justus Cutler | 0 | 2 | 2 |
Questions
- How old is Cooper Perrin?
- He is 17, born January 2, 2009.
- What team does Cooper Perrin play for?
- The Kindersley Klippers of the SJHL, wearing number 8.
- How many points does Cooper Perrin have this season?
- 4 points (0 goals, 4 assists) in 13 games.
- When is Cooper Perrin eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.