

2026-27 season
- 8
- GP
- 3-5-0
- W-L-OT
- 3.39
- GAA
- .883
- SV%
HT/WT/Catches
6'2" · 208 lbs · L
Born
Jun 20, 1994 (32)
Draft
Undrafted
Status
Unrestricted Free Agent
Hometown
🇺🇸 Rancho Cucamonga, CA, USA
Contract data via cap-space.com
About
Collin Delia is a 32-year-old goalie for the Norfolk Admirals of the ECHL, wearing number 60. This season: a 3-5 record and a .883 save percentage in 8 games.
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 22-23 | 20 | 10 | 6 | 3.28 | .882 | 0 | |
| 21-22 | 8 | 1 | 4 | 3.85 | .899 | 0 | |
| 20-21 | 6 | 1 | 3 | 3.59 | .902 | 0 | |
| 18-19 | 16 | 6 | 4 | 3.61 | .908 | 0 | |
| 17-18 | 2 | 1 | 1 | 3.96 | .889 | 0 | |
| NHL Totals | 52 | 19 | 18 | 3.51 | .897 | 0 |
Game log · NHL 2022-23
| Date | Opp | Result | DEC | GS | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | at ARI | — | W | 1 | 28 | 4 | 24 | .857 | 0 | 61:19 |
| Apr 10 | at LAK | — | L | 1 | 27 | 2 | 25 | .926 | 0 | 59:15 |
| Apr 4 | vs SEA | — | L | 1 | 27 | 4 | 23 | .852 | 0 | 58:04 |
| Mar 26 | at CHI | — | W | 1 | 31 | 2 | 29 | .935 | 0 | 60:00 |
| Mar 19 | at ANA | — | W | 1 | 18 | 1 | 17 | .944 | 0 | 59:28 |
| Feb 21 | at NSH | — | O | 1 | 26 | 4 | 22 | .846 | 0 | 61:17 |
| Feb 13 | vs DET | — | L | 1 | 23 | 6 | 17 | .739 | 0 | 60:00 |
| Feb 9 | at NYI | — | W | 1 | 29 | 5 | 24 | .828 | 0 | 59:38 |
| Feb 6 | at NJD | — | O | 1 | 34 | 5 | 29 | .853 | 0 | 64:18 |
| Jan 27 | vs CBJ | — | W | 1 | 26 | 2 | 24 | .923 | 0 | 60:00 |
| Jan 24 | vs CHI | — | W | 1 | 14 | 2 | 12 | .857 | 0 | 60:00 |
| Jan 20 | vs COL | — | L | 1 | 29 | 4 | 25 | .862 | 0 | 60:00 |
| Jan 18 | vs TBL | — | — | 0 | 14 | 0 | 14 | 1.000 | 0 | 42:49 |
| Jan 15 | at CAR | — | W | 1 | 32 | 3 | 29 | .906 | 0 | 64:03 |
| Jan 12 | at TBL | — | L | 1 | 35 | 5 | 30 | .857 | 0 | 57:07 |
| Jan 8 | at WPG | — | — | 1 | 13 | 4 | 9 | .692 | 0 | 25:34 |
| Jan 5 | vs COL | — | W | 1 | 32 | 2 | 30 | .938 | 0 | 60:00 |
| Dec 29 | at WPG | — | L | 1 | 38 | 3 | 35 | .921 | 0 | 59:42 |
| Dec 23 | at EDM | — | W | 1 | 33 | 2 | 31 | .939 | 0 | 59:51 |
| Dec 5 | vs MTL | — | W | 0 | 17 | 2 | 15 | .882 | 0 | 43:15 |
| 20 games | 10-6-2 | 18 | 526 | 62 | 464 | .882 | 0 | 56:47 | ||
Questions
- How old is Collin Delia?
- 32, born June 20, 1994.
- What team does Collin Delia play for?
- The Norfolk Admirals of the ECHL, wearing number 60.