Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | HKM Zvolen | 54 | 7 | 42 | 49 | -11 | 20 |
| 24-25 | Avangard Omsk | 33 | 2 | 3 | 5 | -7 | 2 |
| 24-25 | CSKA Moskva | 23 | 0 | 6 | 6 | 7 | 0 |
| 23-24 | 67 | 11 | 34 | 45 | 1 | 30 | |
| 22-23 | Södertälje SK | 13 | 0 | 2 | 2 | -6 | 31 |
| 22-23 | 64 | 12 | 39 | 51 | 3 | 35 | |
| 21-22 | 70 | 6 | 19 | 25 | -14 | 56 | |
| 20-21 | 31 | 5 | 12 | 17 | 6 | 26 | |
| 19-20 | Utah Grizzlies | 7 | 2 | 8 | 10 | -2 | 8 |
| 19-20 | 24 | 3 | 5 | 8 | 6 | 10 | |
| 19-20 | 28 | 6 | 13 | 19 | -9 | 10 | |
| 18-19 | Grizzlys Wolfsburg | 50 | 7 | 17 | 24 | -12 | 44 |
| 17-18 | 69 | 7 | 19 | 26 | -3 | 70 | |
| 16-17 | 66 | 6 | 5 | 11 | -5 | 33 | |
| 15-16 | 67 | 2 | 5 | 7 | -17 | 24 | |
| 14-15 | 54 | 30 | 51 | 81 | 34 | 100 | |
| 13-14 | 61 | 24 | 49 | 73 | 7 | 90 | |
| 12-13 | 64 | 15 | 28 | 43 | 7 | 61 | |
| 11-12 | 64 | 3 | 8 | 11 | 1 | 31 | |
| 10-11 | Ohio B-Jackets | 37 | 11 | 23 | 34 | — | 61 |
| 10-11 | Ohio B-Jackets | 11 | 11 | 21 | 32 | — | — |
| 09-10 | Cleveland Barons Bantam Major | 31 | 6 | 22 | 28 | 0 | 46 |
