HT/WT/Catches
5'10" · 163 lbs · L
Born
Jun 3, 2006 (20)
Hometown
🇨🇦 Kitchener, ON
About
Colby Booth-Housego is a 20-year-old goalie for the Aurora Tigers of the OJHL, wearing number 1.
Aurora Tigers
Watch: FloHockey
WWWWL
9-11-0 · 7th in the East Conference · Power play 11.3% (21st of 24) · Penalty kill 69.6% (22nd of 24)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
| 25-26 | 17 | 10 | 4 | 3.09 | .912 | 1 |
Game log · OJHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs LIN | W 5-3 | W | 24 | 3 | 21 | .875 | 0 | 60:00 |
| Oct 30 | at WEL | W 4-2 | W | 40 | 2 | 38 | .950 | 0 | 60:00 |
| Oct 25 | at TOW | W 4-2 | W | 31 | 2 | 29 | .935 | 0 | 60:00 |
| Oct 23 | vs OAK | L 2-3 | L | 30 | 3 | 27 | .900 | 0 | 57:57 |
| Oct 17 | vs COB | L 2-8 | — | 10 | 1 | 9 | .900 | 0 | 20:00 |
| Oct 16 | vs MAR | L 0-4 | L | 50 | 4 | 46 | .920 | 0 | 60:00 |
| Oct 9 | vs NYR | W 6-0 | W | 31 | 0 | 31 | 1.000 | 1 | 60:00 |
| Oct 7 | at KNG | L 3-6 | L | 49 | 6 | 43 | .878 | 0 | 60:00 |
| Oct 2 | vs STO | W 4-1 | W | 28 | 1 | 27 | .964 | 0 | 60:00 |
| Sep 17 | at COL | L 2-9 | L | 51 | 9 | 42 | .824 | 0 | 60:00 |
| Sep 11 | vs COB | L 2-5 | L | 31 | 4 | 27 | .871 | 0 | 59:48 |
| Sep 4 | vs NMH | L 2-4 | L | 25 | 4 | 21 | .840 | 0 | 57:58 |
| 12 games | 5-6 | 400 | 39 | 361 | .902 | 1 | 56:19 | ||
Questions
- How old is Colby Booth-Housego?
- He is 20, born June 3, 2006.
- What team does Colby Booth-Housego play for?
- The Aurora Tigers of the OJHL, wearing number 1.