HT/WT/Shoots
5'11" · 180 lbs · L
Born
Jul 8, 2006 (20)
Hometown
🇨🇦 Cloverdale, BC, Canada
About
Cohen Massey is a 20-year-old left-shot defenseman for the Langley Rivermen of the BCHL, wearing number 14. He has 2 goals and 5 assists in 11 games this season.
Langley Rivermen
Watch: FloHockeyTickets
LLWLW
5-9-2 · 4th in the Coastal East · Power play 30.0% (3rd of 20) · Penalty kill 75.0% (12th of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 11 | 2 | 5 | 7 | 0 | 17 |
Game log · BCHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs PG | L 1-5 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| Oct 16 | at COQ | L 5-6 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | vs WK | L 4-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 11 | at SA | L 0-2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Oct 9 | vs COQ | L 3-4 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs PR | W 4-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 2 | vs NAN | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | vs CV | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs CHW | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WK | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | at TRA | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 games | 2 | 5 | 7 | 17 | 1 | 0 | 0 | ||
Langley Rivermen defensemen
2nd of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Dmitrii Nazarov | 3 | 10 | 13 |
| Cohen Massey | 2 | 5 | 7 |
| Krists Retenais | 0 | 6 | 6 |
| Jeremy Friesen | 3 | 2 | 5 |
| Jake Westhaver | 2 | 2 | 4 |
Questions
- How old is Cohen Massey?
- He is 20, born July 8, 2006.
- What team does Cohen Massey play for?
- The Langley Rivermen of the BCHL, wearing number 14.
- How many points does Cohen Massey have this season?
- 7 points (2 goals, 5 assists) in 11 games.