
HT/WT/Shoots
5'11" · 191 lbs · L
Born
Feb 1, 2001 (25)
Draft
Undrafted
Hometown
🇨🇦 Richmond Hill, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Univ. of New Brunswick | 26 | 14 | 20 | 34 | 6 | 4 |
| 24-25 | Univ. of New Brunswick | 30 | 7 | 23 | 30 | 9 | 6 |
| 23-24 | Univ. of New Brunswick | 30 | 9 | 20 | 29 | 17 | 0 |
| 22-23 | Univ. of New Brunswick | 30 | 8 | 21 | 29 | 12 | 0 |
| 21-22 | 68 | 30 | 41 | 71 | 4 | 15 | |
| 19-20 | 63 | 15 | 43 | 58 | -3 | 4 | |
| 18-19 | 33 | 2 | 7 | 9 | -1 | 6 | |
| 18-19 | 30 | 13 | 17 | 30 | 3 | 4 | |
| 17-18 | Team White | 3 | 0 | 0 | 0 | — | 0 |
| 17-18 | 31 | 4 | 3 | 7 | -5 | 0 | |
| 17-18 | Canada White U17 | 6 | 0 | 0 | 0 | — | 0 |
| 17-18 | 32 | 6 | 8 | 14 | 2 | 7 | |
| 16-17 | Toronto Jr. Canadiens U16 AAA | 32 | 21 | 20 | 41 | — | 12 |
| 16-17 | Team GTHL Blue | 5 | 2 | 3 | 5 | — | 0 |
| 10-11 | Toronto Pro Hockey | 6 | 3 | 4 | 7 | — | 0 |
