HT/WT/Shoots
6'3" · 205 lbs · L
Born
Mar 3, 2008 (18)
Hometown
🇨🇦 Winnipeg, MB, Canada
About
Cody Farrell is an 18-year-old left-shot left wing for the Humboldt Broncos of the SJHL, wearing number 88. He has 8 goals and 7 assists in 12 games this season.
Humboldt Broncos
Watch: FloHockeyTickets
OTWWLW
11-5-2 · 2nd in the Nutrien · Power play 18.9% (8th of 12) · Penalty kill 82.7% (6th of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 12 | 8 | 7 | 15 | 0 | 12 |
Game log · SJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Oct 23 | at WEY | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at MLF | W 6-4 | 2 | 0 | 2 | 2 | 1 | 0 |
| Oct 16 | vs LAR | W 5-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at BAT | W 7-2 | 2 | 1 | 3 | 0 | 1 | 1 |
| Oct 9 | at NIP | L 3-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at MLV | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs MLV | W 3-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | vs KIN | W 5-2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sep 26 | at BAT | L 4-5 OT | 1 | 0 | 1 | 2 | 0 | 0 |
| Sep 25 | vs BAT | W 5-4 OT | 2 | 2 | 4 | 2 | 0 | 1 |
| Sep 19 | vs WAR | L 2-5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at WAR | W 4-3 | 1 | 1 | 2 | 2 | 0 | 0 |
| 12 games | 8 | 7 | 15 | 12 | 2 | 2 | ||
Humboldt Broncos forwards
4th of 21 in points
| Player | G | A | P |
|---|---|---|---|
| Connor Miller | 10 | 13 | 23 |
| Leo Seitz | 7 | 12 | 19 |
| Ryan Ulmer | 6 | 10 | 16 |
| Cody Farrell | 8 | 7 | 15 |
| Kasey Russell Jr | 3 | 12 | 15 |
Questions
- How old is Cody Farrell?
- He is 18, born March 3, 2008.
- What team does Cody Farrell play for?
- The Humboldt Broncos of the SJHL, wearing number 88.
- How many points does Cody Farrell have this season?
- 15 points (8 goals, 7 assists) in 12 games.