
HT/WT/Shoots
6'0" · 185 lbs · L
Born
Sep 20, 2002 (24)
Draft
Undrafted
Hometown
🇺🇸 Kalamazoo, MI, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 37 | 12 | 22 | 34 | 7 | 14 | |
| 25-26 | 1 | 0 | 0 | 0 | -1 | 0 | |
| 24-25 | 39 | 11 | 15 | 26 | -16 | 52 | |
| 23-24 | 38 | 8 | 29 | 37 | -15 | 37 | |
| 22-23 | 35 | 3 | 8 | 11 | -6 | 12 | |
| 21-22 | 15 | 1 | 4 | 5 | 1 | 4 | |
| 21-22 | 35 | 9 | 9 | 18 | -1 | 24 | |
| 20-21 | Shreveport Mudbugs | 51 | 4 | 25 | 29 | 21 | 34 |
| 19-20 | Biggby Coffee AAA Hockey 18U | 16 | 5 | 9 | 14 | — | 10 |
| 19-20 | Shreveport Mudbugs | 2 | 0 | 0 | 0 | -1 | 0 |
| 19-20 | Biggby Coffee AAA Hockey 18U | 50 | 21 | 28 | 49 | — | 26 |
| 18-19 | Fox Motors 16U AAA | 22 | 2 | 10 | 12 | — | 14 |
| 17-18 | Fox Motors 15U AAA | 26 | 7 | 10 | 17 | — | 10 |
