
HT/WT/Shoots
6'3" · 190 lbs · L
Born
May 28, 2002 (24)
Draft
Undrafted
Hometown
🇨🇦 Calgary, AB, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 8 | 0 | 0 | 0 | 1 | 4 | |
| 24-25 | 67 | 10 | 17 | 27 | 2 | 26 | |
| 23-24 | 46 | 3 | 13 | 16 | -5 | 28 | |
| 22-23 | 68 | 47 | 60 | 107 | 14 | 46 | |
| 21-22 | 22 | 4 | 14 | 18 | -5 | 8 | |
| 21-22 | 33 | 12 | 8 | 20 | 18 | 22 | |
| 20-21 | Calgary Canucks | 2 | 0 | 0 | 0 | — | 2 |
| 20-21 | 23 | 8 | 7 | 15 | -10 | 36 | |
| 19-20 | 59 | 7 | 22 | 29 | 23 | 22 | |
| 18-19 | Calgary Royals U18 AAA | 33 | 20 | 13 | 33 | — | 28 |
| 18-19 | Calgary Canucks | 9 | 2 | 1 | 3 | — | 2 |
| 17-18 | CRAA Gold U16 AAA | 33 | 28 | 26 | 54 | — | 71 |
| 17-18 | Calgary Royals U18 AAA | 2 | 1 | 0 | 1 | — | 0 |
| 16-17 | CRAA White U15 AA | 30 | 26 | 14 | 40 | — | 42 |
| 16-17 | Calgary Royals U15 AAA | 1 | 0 | 0 | 0 | — | 0 |
| 15-16 | CRAA Gold U15 AA | 30 | 6 | 5 | 11 | — | 10 |
