
HT/WT/Shoots
6'2" · 205 lbs · R
Born
Apr 3, 2003 (23)
Draft
Undrafted
Hometown
🇨🇦 Calgary, AB, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 14 | 7 | 6 | 13 | 2 | 6 | |
| 25-26 | 27 | 1 | 2 | 3 | -7 | 13 | |
| 24-25 | 38 | 9 | 9 | 18 | 0 | 42 | |
| 24-25 | 9 | 2 | 1 | 3 | 3 | 6 | |
| 23-24 | 40 | 16 | 25 | 41 | 20 | 32 | |
| 22-23 | 39 | 14 | 26 | 40 | 9 | 78 | |
| 21-22 | 38 | 13 | 17 | 30 | 4 | 37 | |
| 20-21 | West Kelowna Warriors | 20 | 11 | 7 | 18 | — | 22 |
| 19-20 | Chilliwack Chiefs | 27 | 2 | 12 | 14 | — | 10 |
| 19-20 | West Kelowna Warriors | 27 | 10 | 9 | 19 | — | 14 |
| 18-19 | Chilliwack Chiefs | 53 | 12 | 24 | 36 | — | 33 |
| 17-18 | IHA Midget Prep | 36 | 20 | 23 | 43 | — | 42 |
| 17-18 | Calgary Mustangs | 5 | 0 | 2 | 2 | — | 4 |
