HT/WT/Catches
6'2" · 174 lbs · R
Born
Sep 2, 2007 (19)
Hometown
🇨🇦 Aurora, ON
About
Carter Nadon is a 19-year-old goalie for the Cobourg Cougars of the OJHL, wearing number 1.
Cobourg Cougars
Watch: FloHockey
WWWWW
16-3-1 · 2nd in the East Conference · Power play 28.9% (6th of 24) · Penalty kill 84.8% (8th of 24)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0.00 | .000 | 0 | |
| 25-26 | Haliburton County Huskies | 26 | 12 | 8 | 2.59 | .917 | 1 |
| 24-25 | Haliburton County Huskies | 13 | 8 | 3 | 2.33 | .918 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs WEL | W 9-4 | W | 31 | 4 | 27 | .871 | 0 | 60:00 |
| Oct 12 | vs STO | W 4-3 | W | 26 | 3 | 23 | .885 | 0 | 60:00 |
| Oct 7 | at PAT | L 1-8 | L | 32 | 6 | 26 | .813 | 0 | 40:00 |
| Oct 6 | vs BUF | W 6-1 | W | 28 | 1 | 27 | .964 | 0 | 60:00 |
| Oct 3 | vs COL | L 0-4 | L | 40 | 4 | 36 | .900 | 0 | 60:00 |
| Oct 2 | at PIC | W 5-2 | W | 30 | 2 | 28 | .933 | 0 | 60:00 |
| Sep 26 | at PIC | W 5-4 OT | W | 41 | 4 | 37 | .902 | 0 | 65:00 |
| Sep 24 | at MAR | L 4-5 OT | O | 25 | 5 | 20 | .800 | 0 | 64:18 |
| Sep 21 | vs NMH | W 7-6 | W | 34 | 6 | 28 | .824 | 0 | 60:00 |
| Sep 14 | vs LIN | W 6-5 | W | 38 | 5 | 33 | .868 | 0 | 60:00 |
| Sep 11 | at AUR | W 5-2 | W | 27 | 2 | 25 | .926 | 0 | 60:00 |
| 11 games | 8-2-1 | 352 | 42 | 310 | .881 | 0 | 59:02 | ||
Questions
- How old is Carter Nadon?
- He is 19, born September 2, 2007.
- What team does Carter Nadon play for?
- The Cobourg Cougars of the OJHL, wearing number 1.